Category Valve Units
Valve Units (Small)
- Small valve unit for up to four valves
- Built in connection box for I/O signals
- Fits standard ISO15407-2 18mm IE interface
Information
Technical Specifications
Downloads
Information
The RSP valve unit is connected to the robot signal/air interface. The signals from the robot are connected to the terminal inside the valve unit. Connections for up to four valves with two solenoids each are prewired. On the valve unit a contact is mounted for transferring signals to/from the tool mounted at the wrist of the robot. As standard Festo-valves are used. Other brands can be fitted on request.
Technical Specifications
Working temperature | +10°C – +50°C | 50 °F – 120 °F |
---|---|
Weight | 0.8 kg | 1.76 lb |
Air connection, inlet | Ø8 mm hose (1x) |
Air connection, outlet | G 1/8″ |
Air channels available to tool | max 8 |
Max air pressure | 10 bar | 145 psi |
Air quality | Oil-clean and waterless filtered air, with max 25µm particle content |
IP Class | IP 54 |
Signals dedicated tool side | 1 (0 V) |
Signals available to tool | max 7 |
Connection input | 1x M16x1.5 for cable gland, 1x M20x1.5 for cable gland |
Connection output | M12 contact 8p Female |
Rated current | 1.5 A |
Downloads